Certificate of Deposit
As of 10/10/2018Penalty may be imposed for early withdrawal.
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
7 To 31 Day | .80% | .80% | $10,000 |
91 Day CD | 1.00% | 1.00% | $5,000 |
6 Month CD | 1.25% | 1.25% | $2,500 |
12 Month CD | 1.50% | 1.51% | $500 |
18 Month CD | 1.60% | 1.61% | $500 |
30 Month CD | 2.00% | 2.01% | $500 |
48 Month CD | 2.25% | 2.26% | $500 |
60 Month CD | 2.85% | 2.87% | $500 |
Passbook Savings
As of 4/11/2016.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Passbook Savings - Tier 1 | .25% | .25% | $100 |
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
Passbook Savings - Tier 2 | .35% | .35% | $10,000 |
NOW Account Checking
As of 4/11/2016.Penalty may be imposed for early withdrawal.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Regular NOW Checking | .10% | .10% | $500 |