Certificate of Deposit
As of 4/11/2024Penalty may be imposed for early withdrawal.
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
7 To 31 Day | 2.50% | 2.53% | $10,000 |
91 Day CD | 2.75% | 2.78% | $5,000 |
6 Month CD | 5.00% | 5.06% | $2,500 |
12 Month CD | 4.85% | 4.91% | $500 |
18 Month CD | 4.60% | 4.65% | $500 |
30 Month CD | 4.00% | 4.04% | $500 |
48 Month CD | 3.95% | 3.99% | $500 |
60 Month CD | 4.00% | 4.04% | $500 |
Passbook Savings
As of 1/1/2023.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Passbook Savings - Tier 1 | .35% | .35% | $100 |
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
Passbook Savings - Tier 2 | .45% | .45% | $10,000 |
NOW Account Checking
As of 1/1/2023.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Regular NOW Checking | .25% | .25% | $500 |