Certificate of Deposit
As of 10/22/2020Penalty may be imposed for early withdrawal.
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
7 To 31 Day | .15% | .15% | $10,000 |
91 Day CD | .15% | .15% | $5,000 |
6 Month CD | .25% | .25% | $2,500 |
12 Month CD | .40% | .40% | $500 |
18 Month CD | .45% | .45% | $500 |
30 Month CD | .50% | .50% | $500 |
48 Month CD | .75% | .75% | $500 |
60 Month CD | .85% | .85% | $500 |
Passbook Savings
As of 1/1/2021.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Passbook Savings - Tier 1 | .10% | .10% | $100 |
Interest Rate | Annual Percentage Yield | Minimum Balance | |
---|---|---|---|
Passbook Savings - Tier 2 | .15% | .15% | $10,000 |
NOW Account Checking
As of 1/1/2021.Fees could reduce earnings on your account. The rate may change after the account is opened.
Interest Rate | Annual Percentage Yield | Minimum Balance to Avoid Maintenance Charge |
|
---|---|---|---|
Regular NOW Checking | .05% | .05% | $500 |